Shanghai Unique Alloy Co.Ltd
Focus on Copper Alloy
Casting Brass Bar C84200 ASTM B505
Chemical Composition
Element | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cu(1,2) | Pb | Sn | Zn | Fe | P(3) | Ni(4) | Al | S | Sb | Si | |
(1) Cu + Sum of Named Elements 99.3% min.(2) In determining Cu min., Cu may be calculated as Cu + Ni.(3) For continuous castings P shall be 1.5% max.(4) Ni value includes Co. | |||||||||||
Min (%) | 78.0 | 2.0 | 4.0 | 10.0 | |||||||
Max (%) | 82.0 | 3.0 | 6.0 | 16.0 | 0.40 | 0.05 | 0.8 | 0.005 | 0.08 | 0.25 | 0.005 |
Mechanical Properties*
Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.5% Ext (ksi) |
Elongation (%) |
Brinell Hardness, 500 kg load | ||
---|---|---|---|---|---|---|---|---|
As Continuous Cast | As Continuous Cast | M07 | 32 Min for Standard | 16 Min for Standard | 13 Min for Standard | |||
As Sand Cast | As Sand Cast | M01 | 35 Typ | 14 Typ | 27 Typ | 60 Typ | ||
* Measured at room temperature, 68°F (20°C). |
Physical Properties
Melting Point - Liquidus°F | 1820 |
---|---|
Melting Point - Solidus°F | 1540 |
Densitylb/cu in. at 68°F | 0.311 |
Specific Gravity | 8.61 |
Electrical Conductivity% IACS at 68°F | 16.4 |
Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 41.8 |
Coefficient of Thermal Expansion 68-39210-6 per °F (68 – 392°F) | 10 |
Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
Modulus of Elasticity in Tensionksi | 14000 |
Casting Characteristics
Casting Attribute | Level |
---|---|
Casting Yield | High |
Drossing | Low |
Effect of Section Size | High |
Fluidity | Medium |
Gassing | Medium |
Patternmakers Shrinkageinches per inch | 3/16 |
Shrinkage in Solidification | Low |
Fabrication Properties
Technique | Suitability | Footnote |
---|---|---|
Soldering | Excellent | |
Brazing | Good | Since brazing is performed at temperatures in the hot short range, strain must be avoided during brazing and cooling. |
Oxyacetylene Welding | Not Recommended | |
Gas Shielded Arc Welding | Not Recommended | |
Coated Metal Arc Welding | Fair | |
Machinability Rating | 80 |