Shanghai Unique Alloy Co.Ltd
Focus on Copper Alloy
High-leaded tin bronze C94100 ASTM B505 Continous Casting
Chemical Composition
Element | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cu(1) | Pb | Sn | Zn | Fe | P(2) | Ni(3) | Al | S(4) | Sb | Si | |
(1) Cu + Sum of Named Elements 98.7% min.(2) For continuous castings P shall be 1.5% max.(3) Ni value includes Co.(4) For continuous castings S shall be 0.25% max. | |||||||||||
Min (%) | 72.0 | 18.0 | 4.5 | ||||||||
Max (%) | 79.0 | 22.0 | 6.5 | 1.0 | 0.25 | 0.50 | 1.0 | 0.005 | 0.08 | 0.8 | 0.005 |
Mechanical Properties*
Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.5% Ext (ksi) |
Elongation (%) |
||
---|---|---|---|---|---|---|---|
As Continuous Cast | As Continuous Cast | M07 | 25 Min for Standard | 17 Min for Standard | 7 Min for Standard | ||
* Measured at room temperature, 68°F (20°C). |
Typical uses
Product Category | Product | Reason Category | Reason |
---|---|---|---|
Industrial | Thrust Block | Corrosion Resistance | Corrosion Resistance |
Thrust Block | Corrosion Resistance | Corrosion Resistance to Numerous Environments | |
Thrust Block | Friction & Wear Properties | Low Coefficient of Friction | |
Thrust Block | Friction & Wear Properties | Wear Resistance | |
Thrust Block | Machining Characteristics | Excellent Machinability |
Applicable Specifications
Form | Sub-Form | System | Standard | Description |
---|---|---|---|---|
As Continuous Cast | Castings | ASTM | B505/B505M | COPPER BASE ALLOY CONTINUOUS CASTINGS |
Bearings & Busings | ASTM | B67 | CAR AND TENDER JOURNAL BEARINGS, LINED | |
Ingot | ||||
ASTM | B30 | COPPER BASE ALLOYS IN INGOT FORM |