Shanghai Unique Alloy Co.Ltd
Focus on Copper Alloy
Casting Nickel Tin Bronze C94700
Chemical Composition
Element | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cu(1) | Pb(2) | Sn | Zn | Fe | P | Ni(3) | Al | Mn | S | Sb | Si | |
(1) Cu + Sum of Named Elements 98.7% min.(2) The mechanical properties of C94700 (heat treated) may not be attainable if the Pb content exceeds 0.01%.(3) Ni value includes Co. | ||||||||||||
Min (%) | 85.0 | 4.5 | 1.0 | 4.5 | ||||||||
Max (%) | 90.0 | 0.09 | 6.0 | 2.5 | 0.25 | 0.05 | 6.0 | 0.005 | 0.20 | 0.05 | 0.15 | 0.005 |
Physical Properties
Melting Point - Liquidus°F | 1880 |
---|---|
Melting Point - Solidus°F | 1660 |
Densitylb/cu in. at 68°F | 0.32 |
Specific Gravity | 8.86 |
Electrical Conductivity% IACS at 68°F | 12 |
Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 31.2 |
Coefficient of Thermal Expansion 68-39210 -6 per °F (68 – 392°F) | 10.9 |
Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
Modulus of Elasticity in Tensionksi | 15000 |
Thermal Properties
Treatment | Minimum* | Maximum* | Value | Time | Medium |
---|---|---|---|---|---|
*Measured in Fahrenheit | |||||
Stress Relief | 500 | ||||
Solution Treatment | 1425 | 1475 | 2 | Water | |
Precipitation Treatment | 580 | 5 | Air |