Shanghai Unique Alloy Co.Ltd
Focus on Copper Alloy
Nickel Aluminum Bronze C95500 ASTM B505 Continous Casting
CDA | ASTM | Asarcon | SAE | AMS | Federal | Military | Other |
---|---|---|---|---|---|---|---|
C95500 | B505 B505M |
QQ-C-390B, G3 | MIL-B-16033, CLASS 4 | Aluminum Bronze 9D |
Chemical Composition
Cu% | Fe% | Ni%1 | Al% | Mn% | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Composition according to ASTM B505/B505M-18
1Ni value includes Co.
Note: Cu + Sum of Named Elements, 99.5% min. Single values, unless otherwise noted, represent maximums.
|
|||||||||||
78.00 min |
3.00- 5.00 |
3.00- 5.50 |
10.00- 11.50 |
3.50 |
Machinability
Copper Alloy UNS No. | Machinability Rating | Density (lb/cu in at 68° F) |
---|---|---|
C95500 | 50 | 0.272 |
Mechanical Properties
Mechanical Properties according to ASTM B505/B505M-18
|
|||||||||||
Tensile Strength, min | Yield Strength, at .5% Extension Under Load, min | Elongation, in 2 in. or 50 mm min | Brinell Hardness | Remarks | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ksi | MPa | Ksi | MPa | % | typical BHN | ||||||
95 | 655 | 42 | 290 | 10 | 208 (3000 kg) |
Physical Properties
US Customary | Metric | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Properties provided by CDA
* As Cast, Field Strength 16 kA/m ** TQ 50 Temper, Field Strength 16 kA/m
|
|||||||||||
Melting Point - Liquidus | 1930° F | 1054° C | |||||||||
Melting Point - Solidus | 1900° F | 1038° C | |||||||||
Density | 0.272 lb/in3 at 68° F | 7.53 gm/cm3 at 20° C | |||||||||
Specific Gravity | 7.53 | 7.53 | |||||||||
Electrical Conductivity | 8% IACS at 68° F | 0.049 MegaSiemens/cm at 20° C | |||||||||
Thermal Conductivity | 24.2 Btu · ft/(hr · ft2 · °F) at 68° F | 41.9 W/m at 20° C | |||||||||
Coefficient of Thermal Expansion | 9 · 10-6 per °F (68°-572° F) | 15.5 · 10-6 per °C (20°-300° C) | |||||||||
Specific Heat Capacity | 0.1 Btu/lb/°F at 68° F | 419 J/kg at 293° C | |||||||||
Modulus of Elasticity in Tension | 16000 ksi | 110000 MPa | |||||||||
Magnetic Permeability* | 1.32 | 1.32 | |||||||||
Magnetic Permeability** | 1.2 | 1.2 | |||||||||
Poisson's Ratio | 0.32 | 0.32 |
Fabrication Properties
Fabrication Properties provided by CDA
|
|||||||||||
Joining Technique | Suitability | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Soldering | Good | ||||||||||
Brazing | Fair | ||||||||||
Oxyacetylene Welding | Not Recommended | ||||||||||
Gas Shielded Arc Welding | Good | ||||||||||
Coated Metal Arc Welding | Good |
Thermal Properties
Thermal Properties provided by CDA
|
|||||||||||
Treatment | Temp./Time - US | Temp./Time - SI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stress Temperature | 600 | 316 | |||||||||
Solution Minimum | 1600 | 872 | |||||||||
Solution Maximum | 1675 | 914 | |||||||||
Solution Time | 1.0 | ||||||||||
Solution Medium | Water | ||||||||||
Precipitation Value | |||||||||||
Precipitation Time | |||||||||||
Precipitation Medium | |||||||||||
Annealing Minimum | 1150 | 622 | |||||||||
Annealing Maximum | 1225 | 663 | |||||||||
Annealing Time | 1.0 | ||||||||||
Hot Works Minimum | |||||||||||
Hot Works Maximum |