Shanghai Unique Alloy Co.Ltd
Focus on Copper Alloy
Nickel Aluminum bronze C95520 ASTM B505 Continous Casting
Chemical Composition
Element | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cu(1) | Pb | Sn | Zn | Fe | Ni(2) | Al | Co | Cr | Mn | Si | |
(1) Cu + Sum of Named Elements 99.5% min.(2) Ni value includes Co. | |||||||||||
Min (%) | 74.5 | 4.0 | 4.2 | 10.5 | |||||||
Max (%) | 0.03 | 0.25 | 0.30 | 5.5 | 6.0 | 11.5 | 0.20 | 0.05 | 1.5 | 0.15 |
Mechanical Properties*
Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.2% Offset | YS-0.5% Ext (ksi) |
Elongation (%) |
Brinell Hardness, 3000 kg load | ||
---|---|---|---|---|---|---|---|---|---|
As Centrifugal Cast | As Centrifugal Cast | M02 | 125 Min for Standard | 95 Min for Standard | 2 Min for Standard | 262 Min for Standard | |||
As Continuous Cast | Hard and Precipitation Heat Treated | TH04 | 125 Min for Standard | 95 Min for Standard | 2 Min for Standard | 262 Min for Standard | |||
As Sand Cast | As Sand Cast | M01 | 125 Min for Standard | 95 Min for Standard | 2 Min for Standard | 255 Min for Standard | |||
* Measured at room temperature, 68°F (20°C). |