Shanghai Unique Alloy Co.Ltd
Focus on Copper Alloy
Casting Aluminium Bronze C95700
Chemical Composition
Element | ||||||
---|---|---|---|---|---|---|
Cu(1) | Fe | Ni(2) | Al | Mn | Si | |
(1) Cu + Sum of Named Elements 99.5% min.(2) Ni value includes Co. | ||||||
Min (%) | 71.0 | 2.0 | 1.5 | 7.0 | 11.0 | |
Max (%) | 4.0 | 3.0 | 8.5 | 14.0 | 0.10 |
Physical Properties
* Annealed, Fast Cooled Condition | |
** Slow Cooled Condition, Range 2.2 to 15.0 | |
Melting Point - Liquidus°F | 1814 |
---|---|
Melting Point - Solidus°F | 1742 |
Densitylb/cu in. at 68°F | 0.272 |
Specific Gravity | 7.53 |
Electrical Conductivity% IACS at 68°F | 3 |
Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 7 |
Coefficient of Thermal Expansion 68-57210-6 per °F (68 – 572°F) | 9.8 |
Specific Heat CapacityBtu/ lb /°F at 68°F | 0.105 |
Modulus of Elasticity in Tensionksi | 18000 |
Magnetic Permeability* | 1.03 |
Magnetic Permeability** | 2.2 |
Poisson's Ratio | 0.326 |
Casting Characteristics
Casting Attribute | Level |
---|---|
Casting Yield | Low |
Drossing | High |
Effect of Section Size | Low |
Fluidity | Medium |
Gassing | Medium |
Patternmakers Shrinkage | 3/16 |
Shrinkage in Solidification | High |
Fabrication Properties
Technique | Suitability |
---|---|
Soldering | Good |
Brazing | Good |
Oxyacetylene Welding | Not Recommended |
Gas Shielded Arc Welding | Excellent |
Coated Metal Arc Welding | Good |
Machinability Rating | 50 |
Thermal Properties
Treatment | Value | Time |
---|---|---|
Stress Relief | 600 | |
Solution Treatment | 0 |