Shanghai Unique Alloy Co.Ltd
Focus on Copper Alloy
Aluminum Bronze C95900 ASTM B505
Chemical Composition
Element | |||||
---|---|---|---|---|---|
Cu(1) | Fe | Ni(2) | Al | Mn | |
(1) Cu + Sum of Named Elements 99.5% min.(2) Ni value includes Co. | |||||
Min (%) | 3.0 | 12.0 | |||
Max (%) | Rem | 5.0 | 0.50 | 13.5 | 1.5 |
Mechanical Properties*
Form | Temper | Temper Code | Brinell Hardness, 3000 kg load | ||
---|---|---|---|---|---|
As Centrifugal Cast | As Centrifugal Cast | M02 | 241 Min for Standard | ||
As Continuous Cast | As Continuous Cast | M07 | 241 Min for Standard | ||
As Sand Cast | As Sand Cast | M01 | 241 Min for Standard | ||
* Measured at room temperature, 68°F (20°C). |