Shanghai Unique Alloy Co.Ltd
Focus on Copper Alloy
C97600 Casting Leaded nickel bronze
Chemical Composition
Element | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cu(1) | Pb | Sn | Zn | Fe | P | Ni(2) | Al | Mn | S | Sb | Si | |
(1) Cu + Sum of Named Elements 99.7% min.(2) Ni value includes Co. | ||||||||||||
Min (%) | 63.0 | 3.0 | 3.5 | 3.0 | 19.0 | |||||||
Max (%) | 67.0 | 5.0 | 4.5 | 9.0 | 1.5 | 0.05 | 21.5 | 0.005 | 1.0 | 0.08 | 0.25 | 0.15 |
Physical Properties
Melting Point - Liquidus°F | 2089 |
---|---|
Melting Point - Solidus°F | 2027 |
Densitylb/cu in. at 68°F | 0.321 |
Specific Gravity | 8.9 |
Electrical Conductivity% IACS at 68°F | 5 |
Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 13 |
Coefficient of Thermal Expansion 68-57210-6 per °F (68 – 572°F) | 9.3 |
Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
Modulus of Elasticity in Tensionksi | 19000 |
Applicable Specifications
Form | Sub-Form | System | Standard | Description |
---|---|---|---|---|
As Centrifugal Cast | Castings | ASTM | B271/B271M | COPPER BASE ALLOY CENTRIFUGAL CASTINGS |
As Continuous Cast | Castings | ASTM | B505/B505M | COPPER BASE ALLOY CONTINUOUS CASTINGS |
Castings | SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | |
Castings | SAE | J462 | CAST COPPER ALLOYS | |
As Sand Cast | Castings | ASME | SB584 | COPPER ALLOY SAND CASTINGS FOR GENERAL APPLICATIONS |
Castings | ASTM | B584 | COPPER ALLOY SAND CASTINGS FOR GENERAL APPLICATIONS | |
Castings | ASTM | B763/B763M | COPPER ALLOY SAND CASTINGS FOR VALVE APPLICATIONS | |
Ingot | ||||
ASTM | B30 | COPPER BASE ALLOYS IN INGOT FORM | ||
Valves | MILITARY | MIL-V-18436 | VALVES, CHECK, BRONZE |