Shanghai Unique Alloy Co.Ltd
Focus on Copper Alloy
Casting Special Copper Alloy White Manganese Brass C99700
Chemical Composition
Element | ||||||||
---|---|---|---|---|---|---|---|---|
Cu(1) | Pb | Sn | Zn | Fe | Ni | Al | Mn | |
(1) Cu + Sum of Named Elements 99.7% min. | ||||||||
Min (%) | 54.0 | 19.0 | 4.0 | 0.50 | 11.0 | |||
Max (%) | 2.0 | 1.0 | 25.0 | 1.0 | 6.0 | 3.0 | 15.0 |
Mechanical Properties*
Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.5% Ext (ksi) |
Elongation (%) |
Brinell Hardness, 3000 kg load | ||
---|---|---|---|---|---|---|---|---|
As Die Cast | As Pressure Die Cast | M04 | 65 Typ | 27 Typ | 15 Typ | 125 Typ | ||
As Sand Cast | As Sand Cast | M01 | 55 Typ | 25 Typ | 25 Typ | 110 Typ | ||
* Measured at room temperature, 68°F (20°C). |
Physical Properties
Melting Point - Liquidus°F | 1655 |
---|---|
Melting Point - Solidus°F | 1615 |
Densitylb/cu in. at 68°F | 0.296 |
Specific Gravity | 8.19 |
Electrical Conductivity% IACS at 68°F | 3 |
Modulus of Elasticity in Tensionksi | 16500 |
Casting Characteristics
Casting Attribute | Level |
---|---|
Casting Yield | Medium |
Drossing | Medium |
Effect of Section Size | Low |
Fluidity | High |
Gassing | Low |
Patternmakers Shrinkage | 4/16 |
Shrinkage in Solidification | Medium |
Fabrication Properties
Technique | Suitability |
---|---|
Soldering | Good |
Brazing | Good |
Oxyacetylene Welding | Good |
Machinability Rating | 80 |
Common Fabrication Processes
- Casting
Thermal Properties
Treatment | Minimum* | Value | Time | ||
---|---|---|---|---|---|
*Measured in Fahrenheit | |||||
Stress Relief | 700 | ||||
Solution Treatment | 0 | ||||
Precipitation Treatment | 932 | ||||
Annealing | 842 |