Shanghai Unique Alloy Co.Ltd
Focus on Copper Alloy
Casting Special Copper Alloy C99750
Chemical Composition
| Element | |||||||
|---|---|---|---|---|---|---|---|
| Cu(1) | Pb | Zn | Fe | Ni | Al | Mn | |
| (1) Cu + Sum of Named Elements 99.7% min. | |||||||
| Min (%) | 55.0 | 0.50 | 17.0 | 0.25 | 17.0 | ||
| Max (%) | 61.0 | 2.5 | 23.0 | 1.0 | 5.0 | 3.0 | 23.0 |
Physical Properties
| Melting Point - Liquidus°F | 1550 |
|---|---|
| Melting Point - Solidus°F | 1505 |
| Densitylb/cu in. at 68°F | 0.29 |
| Specific Gravity | 8.03 |
| Electrical Conductivity% IACS at 68°F | 2 |
| Coefficient of Thermal Expansion 68-39210-6 per °F (68 – 392°F) | 13.5 |
| Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
| Modulus of Elasticity in Tensionksi | 17000 |
Casting Characteristics
| Casting Attribute | Level |
|---|---|
| Casting Yield | High |
| Drossing | Low |
| Fluidity | High |
| Gassing | Low |
| Shrinkage in Solidification | Medium |
Fabrication Properties
| Technique | Suitability |
|---|---|
| Soldering | Good |
| Brazing | Good |
| Oxyacetylene Welding | Not Recommended |
| Gas Shielded Arc Welding | Fair |
| Coated Metal Arc Welding | Not Recommended |
| Machinability Rating | 80 |