Shanghai Unique Alloy Co.Ltd
Focus on Copper Alloy
ALLOY SPECIFICATION
—
Copper Alloy For Resistance Welding | ||||
ASTM | BS EN | DIN | ISO | RWMA NO. |
C15000 | CW120C | 2.1580 | CuZr | 1.15000 |
C16200 | C108 | / | CuCd1 | 1.16200 |
C17200 | CW101C | 2.1247 | CuBe2 | 4.17200 |
C17500 | CW104C | 2.1285 | CuCo2Be | / |
C17510 | CW110C | 2.0850 | CuNi2Be | 3.17510 |
C17540 | CW103C | / | CuColNilBe | / |
C18000 | CW111C | 2.0855 | CuNi2Si | 3.18000 |
C18150 | CW106C | 2.1293 | CuCr1Zr/CuCrZr | 2.18150 |
C18200 | CW105C | 2.1291 | CuCr1 | 2.18200 |
Related Specification |
SAE J461.J463 |
BS 2870: BS 2874 |
ASTMB441/B534/B870:NFA 82100 |
RWMA Class 1.2.3.4 |
ISO5182-1991:ISO 1336:ISO 1187 |
DIN 17672 : DIN 17666: DIN 44759 |
EN12163/12165/12166/12167/12420 |
Phosphor Bronze Alloy | ||||
ASTM | EN | DIN | JS | BS |
C51100 | CuSn4 | CuSn4 | C5111 | PB101 |
C51000 | CuSn5 | CuSn5 | C5102 | PB102 |
C51900 | CuSn6 | CuSn6 | C5191 | PB103 |
C52100 | CuSn8 | CuSn8 | C5212 | PB104 |
C54400 | CuSn4Zn4Pb4 | CuSn4Zn4Pb4 | C5441 | / |
Related Specification for phosphor | ||
Rod/Bar/Shapes | Plate/SheetStrip/Foil | Wire |
ASTM B139/B139M | ASTMB103/B103M | ASTMB159/B159M |
JIS H3270 | JS H3110/H3130 | JIS H3270 |
- Beryllium Copper ꁕ
- Zirconium Copper
- Nickel Silicon Copper ꁕ
- RWMA Copper Alloy ꁕ
- Dispersion strengthened copper ꁕ
- High Copper Alloy
- Silicon Bronze ꁕ
- Phosphor Bronze ꁕ
- Aluminum Bronze ꁕ
- Leaded Nickel Copper ꁕ
- Cadmium Copper
- Silicon brass ꁕ
- Copper Nickel Tin Alloy ꁕ
- Casting Copper Alloy
- Leaded Copper
- Naval Brass ꁕ
- Leaded Commercial Bronze ꁕ
- Manganese Bronze ꁕ
- Iron Copper Alloy ꁕ
- Special Copper Alloy ꁕ
- Free Machining Copper Alloy ꁕ
- EN Wrought Copper Alloy
- JIS Wrought Copper Alloy ꁕ
- Copper Foil ꁕ
- Copper Nickel Alloy
- Copper Nickel Zinc Alloy ꁕ
- Tungsten Copper
- Brass Tube